CUSTOM 450®
Request Quotation| Chemical Analysis | |
|---|---|
| C | .05 |
| MN | .50 |
| Ph | .04 |
| S | .030 |
| Si | .50 |
| Cr | 11.0- 12.5 |
| Ni | 7.5- 9.5 |
| Mo | .50 |
| Cu | 1.5- 2.5 |
| Ti | .90- 1.40 |
| Al | .75- 1.50 |
Custom 450® stainless has very good corrosion resistance with moderate strength. A single-step aging treatment develops higher strength with good ductility and toughness.
Available forms of Custom 450® are seamless pipe, welded pipe, seamless tube, welded tube, bar, wire, sheet, plate, forgings, pipe fittings and flanges.
