Titanium 6Al 2Sn 4Zr 2Mo /
Request Quotation| Chemical Analysis | |
|---|---|
| C | .08 max |
| N | .05 max |
| O | .12 max |
| H | .010- .0125 |
| Si | .10 max |
| Mo | 1.75- 2.25 |
| V | 3.50- 4.50 |
| Al | 5.50- 6.50 |
| Fe | .25 max |
| Sn | 1.75- 2.25 |
| Zr | 3.5- 4.5 |
Titanium 6-2-4-2
Titanium 6-2-4-2 has excellent strength, stability, and creep resistance to temperatures as high as 550 °C.
Available forms of Titanium 6-2-4-2 are seamless pipe, welded pipe, seamless tube, welded tube, bar, wire, sheet, plate, forgings, pipe fittings and flanges.